CUE REVIEW!

02 October 2018

David vs Steve

02/10/2018
David Steve
7 1
Frame 1
40 32
12 8
Frame 2
47 15
8 12
Frame 3
53 7
4 16
Frame 4
49 33
4 15
Frame 5
54 37
15 4
Frame 6
21 36
8 8
Frame 7
40 24
14 8
Frame 8
45 29
12 4
Total
349 213

Frame 1

David

Steve

40

32

  12 8  
4 foul 0 0  
  0 5 1
  0 12 7
1 1 12  
1 2 12  
1 3 12  
1 4 12  
4 foul 4 12  
  4 16 foul 4
  8 19 3
  8 19 foul 4
1 13 19  
  13 20 1
6 19 20  
  19 21 1
1 20 21  
  20 22 1
5 25 22  
1 26 22  
  26 24 2
4 foul 26 24  
3 29 28  
  29 32 4
5 34 32  
6 40 32  

Frame 2

David

Steve

47

15

  8 12  
  0 1 1
4 foul 0 1  
  0 6 1
  0 7 1
19 19 7  
1 20 7  
  20 8 1
  20 9 1
  20 9 foul 4
1 25 9  
  25 10 1
3 28 10  
  28 11 1
  28 11 foul 4
  32 11 foul 4
6 42 11  
4 foul 42 11  
5 47 15  

Frame 3

David

Steve

53

7

  4 16  
  0 1 1
  0 2 1
  0 2 foul 4
1 5 2  
1 6 2  
7 13 2  
  13 2 foul 4
1 18 2  
7 25 2  
  25 3 1
1 26 3  
  26 3 foul 4
4 foul 30 3  
1 31 7  
7 38 7  
1 39 7  
  39 7 foul 4
1 44 7  
5 49 7  
4 53 7  

Frame 4

David

Steve

49

33

  4 15  
  0 6 6
6 6 6  
1 7 6  
7 14 6  
  14 9 3
  14 10 1
  14 10 foul 7
  21 11 1
  21 11 foul 4
  25 20 9
1 26 20  
4 foul 26 20  
6 32 24  
1 33 24  
  33 24 foul 4
1 38 24  
  38 26 2
  38 29 3
  38 33 4
5 43 33  
6 49 33  

Frame 5

David

Steve

54

37

  15 4  
7 7 0  
1 8 0  
1 9 0  
  9 1 1
8 17 1  
  17 2 1
1 18 2  
  18 8 6
5 23 8  
  23 8 foul 4
  27 11 3
1 28 11  
1 29 11  
1 30 11  
7 foul 30 11  
  30 25 7
  30 26 1
4 foul 30 26  
2 32 30  
4 foul 32 30  
  32 37 3
4 36 37  
5 41 37  
13 54 37  

Frame 6

David

Steve

21

36

  8 8  
1 1 0  
  1 0 foul 4
1 6 0  
  6 1 1
  6 2 1
1 7 2  
4 foul 7 2  
  7 7 1
  7 8 1
1 8 8  
  8 9 1
  8 10 1
  8 11 1
  8 12 1
  8 20 8
1 9 20  
  9 22 2
  9 22 foul 4
4 foul 13 22  
3 16 26  
  16 30 4
5 21 30  
  21 36 6

Frame 7

David

Steve

40

24

  14 8  
  0 1 1
3 3 1  
4 foul 3 1  
1 4 5  
1 5 5  
7 12 5  
1 13 5  
  13 6 1
  13 7 1
  13 8 1
4 foul 13 8  
8 21 12  
  21 13 1
1 22 13  
  22 13 foul 4
  26 13 foul 4
1 31 13  
  31 15 2
  31 18 3
4 35 18  
5 40 18  
6 foul 40 18  

Frame 8

David

Steve

45

29

  12 4  
1 1 0  
4 foul 1 0  
  1 5 1
  1 6 1
  1 6 foul 4
1 6 6  
  6 7 1
7 13 7  
  13 8 1
8 21 8  
  21 9 1
  21 15 6
  21 16 1
4 foul 21 16  
6 27 20  
1 28 20  
1 29 20  
  29 21 1
5 34 21  
4 foul 34 21  
  34 29 4
5 39 29  
6 45 29