CUE REVIEW!

30 August 2018

David vs Steve

30/08/2018
David Steve
4 5
Frame 1
47 25
12 20
Frame 2
53 36
12 4
Frame 3
39 44
16 4
Frame 4
66 30
6 16
Frame 5
57 35
4 20
Frame 6
31 53
4 12
Frame 7
31 40
4 16
Frame 8
29 43
12 16
Frame 9
48 59
18 13
Total
401 365

Frame 1

David

Steve

47

25

  12 20  
  0 0 foul 4
1 5 0  
  5 1 1
  5 2 1
  5 3 1
4 foul 5 3  
  5 7 foul 4
  9 8 1
1 10 8  
  10 9 1
8 18 9  
4 foul 18 9  
  18 14 1
4 foul 18 14  
6 24 18  
1 25 18  
  25 18 foul 4
1 30 18  
  30 19 1
  30 20 1
  30 25 5
  30 25 foul 4
  34 25 foul 4
9 47 25  

Frame 2

David

Steve

53

36

  12 4  
  0 6 6
1 1 6  
  1 7 1
  1 7 foul 4
14 19 7  
  19 8 1
6 25 8  
  25 9 1
  25 17 8
7 32 17  
  32 18 1
4 foul 32 18  
6 38 22  
4 foul 38 22  
  38 27 1
  38 29 2
  38 32 3
4 foul 38 32  
15 53 36  

Frame 3

David

Steve

39

44

  16 4  
1 1 0  
  1 1 1
4 5 1  
1 6 1  
1 7 1  
15 22 1  
1 23 1  
1 24 1  
  24 8 7
1 25 8  
  25 8 foul 4
4 foul 29 8  
  29 13 1
  29 14 1
4 foul 29 14  
4 foul 29 18  
  29 23 1
4 foul 29 23  
5 34 27  
  34 31 4
5 39 31  
  39 44 13

Frame 4

David

Steve

66

30

  6 16  
  0 1 1
  0 1 foul 4
1 5 1  
6 11 1  
  11 1 foul 4
  15 2 1
6 21 2  
  21 8 6
  21 9 1
7 28 9  
14 42 9  
  42 10 1
7 49 10  
1 50 10  
  50 11 1
  50 11 foul 4
  54 11 foul 4
1 59 11  
2 61 11  
  61 14 3
  61 18 4
5 66 18  
6 foul 66 18  
  66 30 6

Frame 5

David

Steve

57

35

  4 20  
7 7 0  
  7 1 1
  7 2 1
5 12 2  
  12 3 1
  12 3 foul 4
1 17 3  
  17 9 6
  17 17 8
4 foul 17 17  
1 18 21  
1 19 21  
14 33 21  
  33 21 foul 4
1 38 21  
  38 21 foul 4
  42 22 1
  42 22 foul 4
2 48 22  
  48 25 3
  48 29 4
5 53 29  
  53 35 6
  53 35 foul 4

Frame 6

David

Steve

31

53

  4 12  
  0 1 1
4 foul 0 1  
  0 6 1
5 5 6  
  5 13 7
1 6 13  
  6 19 6
  6 27 8
1 7 27  
8 15 27  
  15 28 1
  15 34 6
  15 35 1
  15 35 foul 4
1 20 35  
  20 35 foul 4
1 25 35  
2 27 35  
  27 35 foul 4
  31 38 3
  31 53 15

Frame 7

David

Steve

31

40

  4 16  
1 1 0  
4 foul 1 0  
1 2 4  
1 3 4  
  3 5 1
  3 5 foul 4
  7 6 1
  7 7 1
1 8 7  
  8 15 8
  8 15 foul 4
1 13 15  
1 14 15  
  14 16 1
  14 24 8
  14 28 4
  14 29 1
  14 29 foul 4
2 20 29  
  20 29 foul 4
7 31 29  
  31 40 11

Frame 8

David

Steve

29

43

  12 16  
  0 1 1
1 1 1  
  1 2 1
1 2 2  
  2 3 1
  2 4 1
  2 5 1
  2 6 1
4 foul 2 6  
4 6 10  
1 7 10  
4 foul 7 10  
  7 14 foul 4
1 12 14  
1 13 14  
  13 14 foul 4
1 18 14  
1 19 14  
2 21 14  
  21 17 3
  21 17 foul 4
  25 17 foul 4
  29 21 4
4 foul 29 21  
  29 43 18

Frame 9

David

Steve

48

59

  18 13  
  0 6 6
1 1 6  
  1 7 1
5 6 7  
  6 7 foul 4
6 16 7  
  16 13 6
1 17 13  
4 foul 17 13  
  17 18 1
  17 19 1
1 18 19  
1 19 19  
4 foul 19 19  
  19 30 7
14 33 30  
  33 30 foul 4
  37 37 7
5 foul 37 37  
  37 42 foul 5
5 foul 42 42  
  42 52 5
6 48 52  
  48 59 7