CUE REVIEW!

22 June 2018

David vs Steve

22/06/2018
David Steve
4 3
Frame 1
45 38
8 8
Frame 2
36 39
11 0
Frame 3
51 47
16 13
Frame 4
45 53
16 16
Frame 5
80 36
28 36
Frame 6
23 53
16 12
Frame 7
53 40
18 8
Total
333 306

Frame 1

David

Steve

45

38

  8 8  
1 1 0  
  1 1 1
  1 2 1
  1 8 6
1 2 8  
1 3 8  
  3 14 6
1 4 14  
  4 15 1
4 8 15  
4 foul 8 15  
  8 27 8
  8 28 1
6 14 28  
1 15 28  
  15 28 foul 4
1 20 28  
  20 28 foul 4
2 26 28  
4 foul 26 28  
3 29 32  
4 33 32  
5 38 32  
  38 38 6
7 45 38  

Frame 2

David

Steve

36

39

  11 0  
  0 1 1
1 1 1  
  1 2 1
  1 10 8
  1 19 9
1 2 19  
  2 20 1
1 3 20  
3 6 20  
7 13 20  
  13 21 1
1 14 21  
7 foul 14 21  
8 22 28  
1 23 28  
4 foul 23 28  
  23 34 2
3 26 34  
4 30 34  
  30 39 5
6 36 39  

Frame 3

David

Steve

51

47

  16 13  
  0 5 1
  0 5 foul 5
  5 18 13
1 6 18  
1 7 18  
4 foul 7 18  
  7 23 1
1 8 23  
1 9 23  
1 10 23  
  10 29 6
14 24 29  
4 foul 24 29  
  24 34 1
  24 35 1
  24 35 foul 4
  28 35 foul 4
2 34 35  
4 foul 34 35  
  34 42 3
4 38 42  
  38 47 5
13 51 47  
4 foul 0 0  

Frame 4

David

Steve

45

53

  16 16  
  0 1 1
1 1 1  
  1 1 foul 4
  5 2 1
  5 2 foul 4
1 10 2  
  10 2 foul 4
  14 3 1
4 foul 14 3  
1 15 7  
  15 15 8
1 16 15  
4 20 15  
4 foul 20 15  
  20 20 1
1 21 20  
1 22 20  
  22 28 8
1 23 28  
8 31 28  
4 foul 31 28  
  31 34 2
3 34 34  
4 foul 34 34  
  34 38 foul 4
  38 47 9
  38 53 6
7 45 53  

Frame 5

David

Steve

80

36

  28 36  
1 1 0  
1 2 0  
4 foul 2 0  
  2 4 foul 4
8 14 4  
  14 5 1
1 15 5  
4 foul 15 5  
1 16 9  
1 17 9  
1 18 9  
  18 10 1
  18 10 foul 4
1 23 10  
  23 10 foul 4
  27 10 foul 4
  31 11 1
6 37 11  
1 38 11  
  38 11 foul 4
  42 11 foul 4
  46 11 foul 4
7 57 11  
4 foul 57 11  
4 foul 57 15  
  57 19 foul 4
2 63 19  
3 66 19  
4 foul 66 19  
4 foul 66 23  
  66 27 foul 4
4 74 27  
4 foul 74 27  
  74 36 5
6 80 36  

Frame 6

David

Steve

23

53

  16 12  
  0 4 4
1 1 4  
1 2 4  
  2 5 1
  2 6 1
  2 6 foul 4
1 7 6  
  7 12 6
1 8 12  
  8 18 6
1 9 18  
  9 19 1
4 13 19  
4 foul 13 19  
  13 24 1
  13 24 foul 4
  17 28 4
4 foul 17 28  
  17 38 6
4 foul 17 38  
  17 42 foul 4
2 23 42  
  23 45 3
4 foul 23 45  
  23 53 4

Frame 7

David

Steve

53

40

  18 8  
  0 5 5
1 1 5  
  1 6 1
  1 7 1
  1 8 1
1 2 8  
7 9 8  
  9 9 1
12 21 9  
1 22 9  
  22 10 1
  22 11 1
  22 11 foul 4
3 29 11  
1 30 11  
2 32 11  
  32 11 foul 4
3 39 11  
3 42 11  
4 foul 42 11  
4 foul 42 15  
4 46 19  
5 foul 46 19  
5 foul 46 24  
  46 34 5
  46 40 6
7 53 40