CUE REVIEW!

  Matches   Frames   Per Frame   Breaks   Frame Records   Balls Potted   Ball Pots Per Frame
Name P W L %   P W L %   Pts Fls   Highest Longest   Score Fouls    
David 71 62 9 87   176 124 52 70   47.2 11.5   22 7   98 40   1430 111 136 134 216 176 173   8.1 0.6 0.8 0.8 1.2 1.0 1.0
Steve 55 6 49 10   149 44 105 29   34.6 13.7   20 6   68 36   959 74 87 81 118 96 95   6.4 0.5 0.6 0.5 0.8 0.6 0.6
Stu 6 1 5 16   12 4 8 33   35.5 14.8   13 3   51 28   95 9 7 6 9 6 9   7.9 0.8 0.6 0.5 0.8 0.5 0.8
Gradwell 4 2 2 50   5 3 2 60   47.4 16.0   18 6   58 21   44 7 3 2 5 4 6   8.8 1.4 0.6 0.4 1.0 0.8 1.2
MarkW 4 1 3 25   8 3 5 37   47.0 9.0   12 4   66 18   56 9 10 9 8 7 11   7.0 1.1 1.3 1.1 1.0 0.9 1.4
Jimmy 2 0 2 0   4 0 4 0   26.8 17.0   13 2   46 20   16 2 1 2 1 1 1   4.0 0.5 0.3 0.5 0.3 0.3 0.3
Anna 1 0 1 0   1 0 1 0   39.0 41.0   7 2   39 41   5 0 0 1 1 1 1   5.0 0.0 0.0 1.0 1.0 1.0 1.0
MarkA 1 0 1 0   3 1 2 33   41.0 12.3   13 3   51 29   21 2 1 0 2 5 4   7.0 0.7 0.3 0.0 0.7 1.7 1.3
Overall   2626 214 245 235 360 296 300   7.3 0.6 0.7 0.7 1.0 0.8 0.8

Where do points come from?

Average

Stu